Please click on the relevant country to be taken to its respective country's official scam reporting website. This is not a complete list more countries will be added soon.
| S.No | Country | Email id | ||
| 1 | Australia | To be confirmed | ||
| 2 | Belgium | spam@privacy.fgov.be | ||
| 3 | Brazil | mail-abuse@cert.br | ||
| 4 | Canada | To be confirmed | ||
| 5 | China | spam@ccert.edu.cn | ||
| 6 | Denmark | spam@fs.dk | ||
| 7 | Newzealand | To be confirmed | ||
| 8 | Germany | mailbox@datenschutz-berlin.de | ||
| 9 | Hongkong | webmaster@ofta.gov.hk | ||
| 10 | Korea | spamcop@kisa.or.kr | ||
| 11 | Malayasia | To be confirmed | ||
| 12 | Netherlands | meldpunt@spamvrij.nl | meldpunt@spamvrij.nl | |
| 13 | Norway | To be confirmed | ||
| 14 | United Kingdom | scams@oft.gsi.gov.uk | ||
| 15 | USA | http://www.ic3.gov/contact/default.aspx |
0 comments
Post a Comment